Official federal records
Campaign Finance
Search candidates and committees, then inspect official totals, reports, filings, and coverage dates.
Searches are sent server-side only when the 24-hour cache needs a refresh. The OpenFEC key never reaches browser code. Politically.com does not search or republish individual-contributor records.
Latest cached activity
Recent official filings
This local filter uses the filing’s exact FEC amendment-indicator field. It does not call OpenFEC, infer report sequence, or describe Politically’s separate new/changed fingerprint feed.
| Committee | Filing | Indicator | Received | Official record |
|---|---|---|---|---|
| JOSH HARDER FOR CONGRESS | JULY QUARTERLY | Amendment (A) | Sep 15, 2026 | View at FEC ↗ |
| VAN DREW FOR CONGRESS | F1 | Amendment (A) | Sep 14, 2026 | View at FEC ↗ |
| TONY WIED FOR CONGRESS | F1 | Amendment (A) | Sep 14, 2026 | View at FEC ↗ |
| DR. AISHA WAHAB FOR CONGRESS | PRE-SPECIAL | Amendment (A) | Sep 12, 2026 | View at FEC ↗ |
| JEFF HURD FOR CONGRESS | YEAR-END | Amendment (A) | Sep 12, 2026 | View at FEC ↗ |
| TAMMY FOR ILLINOIS | F1 | Amendment (A) | Sep 10, 2026 | View at FEC ↗ |
| ASHLEY FOR IOWA | F1 | Amendment (A) | Sep 10, 2026 | View at FEC ↗ |
| CASEY FOR CONGRESS | F1 | Amendment (A) | Sep 10, 2026 | View at FEC ↗ |
| VALADAO FOR CONGRESS | F1 | Amendment (A) | Sep 10, 2026 | View at FEC ↗ |
| ANGIE CRAIG FOR MINNESOTA | JULY QUARTERLY | Amendment (A) | Sep 9, 2026 | View at FEC ↗ |
What these figures mean
Financial totals come from official FEC report summaries. Coverage periods and amendment indicators matter, and later amendments can change earlier totals. Politically.com does not sum donor transactions or publish a recipient ranking.