Official federal records
Campaign Finance
Search candidates and committees, then inspect official totals, reports, filings, and coverage dates.
Searches are sent server-side only when the 24-hour cache needs a refresh. The OpenFEC key never reaches browser code. Politically.com does not search or republish individual-contributor records.
Latest cached activity
Recent official filings
This local filter uses the filing’s exact FEC amendment-indicator field. It does not call OpenFEC, infer report sequence, or describe Politically’s separate new/changed fingerprint feed.
| Committee | Filing | Indicator | Received | Official record |
|---|---|---|---|---|
| ELECTGABEEVANS.COM | F1 | Amendment (A) | Nov 1, 2026 | View at FEC ↗ |
| BARRY MOORE FOR SENATE | F1 | Amendment (A) | Nov 1, 2026 | View at FEC ↗ |
| BARRY MOORE FOR U.S. SENATE | F1 | Amendment (A) | Nov 1, 2026 | View at FEC ↗ |
| KATHERINE CLARK FOR CONGRESS | PRE-GENERAL | Amendment (A) | Oct 30, 2026 | View at FEC ↗ |
| DR. BRIAN BABIN FOR CONGRESS | F1 | Amendment (A) | Oct 30, 2026 | View at FEC ↗ |
| MOODY FOR FLORIDA | F1 | Amendment (A) | Oct 30, 2026 | View at FEC ↗ |
| BRIAN FITZPATRICK FOR ALL OF US | F1 | Amendment (A) | Oct 29, 2026 | View at FEC ↗ |
| CHRIS COONS FOR DELAWARE | F1 | Amendment (A) | Oct 29, 2026 | View at FEC ↗ |
| SYLVIA GARCIA FOR CONGRESS | F1 | Amendment (A) | Oct 29, 2026 | View at FEC ↗ |
| GLENN GROTHMAN FOR CONGRESS | PRE-GENERAL | Amendment (A) | Oct 29, 2026 | View at FEC ↗ |
What these figures mean
Financial totals come from official FEC report summaries. Coverage periods and amendment indicators matter, and later amendments can change earlier totals. Politically.com does not sum donor transactions or publish a recipient ranking.